Cybercrime on Top Level Domains
Top 50 TLDs with the highest cybercrime incidents to active sites ratio
Find out more about Netcraft's Protection for TLDs against Phishing and Malware.
Top Level Domain | Country / Name | Total Sites | Cybercrime Incidents | Incidents to Sites Ratio |
---|---|---|---|---|
.cyou | ShortDot SA | 133,614 | 11,949 | 1 in 11.2 |
.vg | Virgin Islands (British) | 49,842 | 2,521 | 1 in 19.8 |
.top | Jiangsu Bangning Science and Technology Co | 950,119 | 35,795 | 1 in 26.5 |
.cloud | Cloud | 207,260 | 7,265 | 1 in 28.5 |
.autos | Autos | 21,340 | 345 | 1 in 61.9 |
.life | Life | 254,574 | 3,330 | 1 in 76.4 |
.icu | ICU | 103,579 | 1,343 | 1 in 77.1 |
.skin | XYZ.COM LLC | 15,325 | 191 | 1 in 80.2 |
.best | Best | 34,978 | 410 | 1 in 85.3 |
.xyz | XYZ | 2,526,636 | 27,861 | 1 in 90.7 |
.buzz | Buzz | 277,574 | 3,001 | 1 in 92.5 |
.bond | Bond University | 42,152 | 416 | 1 in 101 |
.bd | Bangladesh | 19,807 | 191 | 1 in 104 |
.shop | Shop | 1,258,831 | 11,707 | 1 in 108 |
.ink | Ink | 34,595 | 300 | 1 in 115 |
.today | Today | 76,100 | 649 | 1 in 117 |
.website | Website | 169,450 | 1,393 | 1 in 122 |
.th | Thailand | 55,079 | 438 | 1 in 126 |
.bio | Bio | 33,032 | 262 | 1 in 126 |
.pk | Pakistan | 94,066 | 663 | 1 in 142 |
.live | Rightside | 479,706 | 3,302 | 1 in 145 |
.fun | Fun | 209,403 | 1,439 | 1 in 146 |
.site | Site | 740,520 | 4,897 | 1 in 151 |
.pro | Pro | 277,604 | 1,839 | 1 in 151 |
.id | Indonesia | 459,895 | 3,014 | 1 in 153 |
.space | Space | 266,342 | 1,704 | 1 in 156 |
.store | Store | 796,590 | 4,949 | 1 in 161 |
.help | Help | 16,058 | 100 | 1 in 161 |
.cn | China | 2,064,096 | 12,594 | 1 in 164 |
.tz | Tanzania | 20,919 | 120 | 1 in 174 |
.club | Club | 495,017 | 2,813 | 1 in 176 |
.to | Tonga | 18,865 | 104 | 1 in 181 |
.am | Armenia | 23,326 | 124 | 1 in 188 |
.ng | Nigeria | 104,601 | 552 | 1 in 189 |
.mk | Macedonia | 23,720 | 118 | 1 in 201 |
.az | Azerbaijan | 23,907 | 118 | 1 in 203 |
.cfd | CFD | 98,219 | 481 | 1 in 204 |
.sbs | Special Broadcasting Service Corporation | 64,246 | 309 | 1 in 208 |
.ru | Russian Federation | 3,264,671 | 15,391 | 1 in 212 |
.in | India | 1,569,763 | 7,379 | 1 in 213 |
.sa | Saudi Arabia | 32,617 | 151 | 1 in 216 |
.lk | Sri Lanka | 34,791 | 159 | 1 in 219 |
.pics | Pics | 37,156 | 168 | 1 in 221 |
.pe | Peru | 88,182 | 368 | 1 in 240 |
.online | Online | 1,468,226 | 5,995 | 1 in 245 |
.tr | Turkey | 370,683 | 1,516 | 1 in 245 |
.click | Click | 258,235 | 1,054 | 1 in 245 |
.su | USSR (former) | 66,049 | 270 | 1 in 245 |
.vn | Vietnam | 309,076 | 1,234 | 1 in 250 |
.monster | Monster | 45,397 | 178 | 1 in 255 |
Note: TLDs with less than 100 domains being used for cybercrime are excluded.