Cybercrime on Top Level Domains
Top 50 TLDs with the highest cybercrime incidents to active sites ratio
Find out more about Netcraft's solutions for Internet Infrastructure and solutions for the Public Sector.
Top Level Domain | Country / Name | Total Sites | Cybercrime Incidents | Incidents to Sites Ratio |
---|---|---|---|---|
.skin | Skin (XYZ.COM LLC) | 15,459 | 1,460 | 1 in 10.6 |
.lat | Lat (XYZ.COM LLC) | 69,554 | 3,801 | 1 in 18.3 |
.gives | Gives | 6,269 | 327 | 1 in 19.2 |
.quest | Quest ION Limited | 26,883 | 721 | 1 in 37.3 |
.shop | Shop | 1,518,946 | 38,580 | 1 in 39.4 |
.autos | Autos | 22,853 | 529 | 1 in 43.2 |
.top | Jiangsu Bangning Science and Technology Co | 1,407,206 | 29,269 | 1 in 48.1 |
.cyou | ShortDot SA | 132,062 | 2,319 | 1 in 56.9 |
.ltd | Ltd | 70,555 | 1,133 | 1 in 62.3 |
.best | Best | 46,605 | 524 | 1 in 88.9 |
.club | Club | 498,892 | 5,523 | 1 in 90.3 |
.lol | Lol | 75,958 | 786 | 1 in 96.6 |
.trade | Trade | 14,365 | 143 | 1 in 100 |
.xyz | XYZ | 2,502,977 | 22,809 | 1 in 110 |
.monster | Monster | 49,453 | 434 | 1 in 114 |
.help | Help | 20,547 | 143 | 1 in 144 |
.live | Rightside | 499,111 | 3,287 | 1 in 152 |
.id | Indonesia | 491,571 | 3,237 | 1 in 152 |
.th | Thailand | 55,969 | 366 | 1 in 153 |
.life | Life | 313,918 | 2,013 | 1 in 156 |
.icu | ICU | 217,136 | 1,375 | 1 in 158 |
.to | Tonga | 18,502 | 111 | 1 in 167 |
.sbs | sbs #SideBySide (ShortDot SA) | 134,761 | 769 | 1 in 175 |
.homes | Homes | 48,169 | 269 | 1 in 179 |
.bd | Bangladesh | 25,643 | 143 | 1 in 179 |
.pk | Pakistan | 98,412 | 529 | 1 in 186 |
.am | Armenia | 23,932 | 128 | 1 in 187 |
.beauty | Beauty | 26,587 | 138 | 1 in 193 |
.run | Run | 19,807 | 101 | 1 in 196 |
.sa | Saudi Arabia | 35,922 | 167 | 1 in 215 |
.pro | Pro | 367,697 | 1,700 | 1 in 216 |
.cam | Cam | 25,720 | 118 | 1 in 218 |
.pics | Pics | 39,602 | 180 | 1 in 220 |
.ng | Nigeria | 112,714 | 507 | 1 in 222 |
.buzz | Buzz | 249,387 | 1,086 | 1 in 230 |
.fit | Fit | 29,350 | 120 | 1 in 245 |
.ink | Ink | 51,730 | 203 | 1 in 255 |
.su | USSR (former) | 67,487 | 261 | 1 in 259 |
.cc | Cocos (Keeling) Islands | 596,980 | 2,288 | 1 in 261 |
.lk | Sri Lanka | 36,094 | 134 | 1 in 269 |
.asia | Asia-Pacific region | 174,922 | 627 | 1 in 279 |
.il | Israel | 185,114 | 659 | 1 in 281 |
.click | Click | 384,083 | 1,356 | 1 in 283 |
.in | India | 1,668,608 | 5,685 | 1 in 294 |
.mx | Mexico | 575,240 | 1,887 | 1 in 305 |
.pe | Peru | 88,660 | 291 | 1 in 305 |
.wiki | Wiki | 40,542 | 131 | 1 in 309 |
.sk | Slovakia (Slovak Republic) | 335,384 | 1,054 | 1 in 318 |
.ge | Georgia | 33,539 | 104 | 1 in 322 |
.site | Site | 1,035,239 | 3,017 | 1 in 343 |
Note: TLDs with less than 100 domains being used for cybercrime are excluded.