Cybercrime on Top Level Domains
Top 50 TLDs with the highest cybercrime incidents to active sites ratio
Find out more about Netcraft's Protection for TLDs against Phishing and Malware.
Top Level Domain | Country / Name | Total Sites | Cybercrime Incidents | Incidents to Sites Ratio |
---|---|---|---|---|
.gives | Gives | 5,222 | 1,030 | 1 in 5.07 |
.cyou | ShortDot SA | 139,964 | 25,354 | 1 in 5.52 |
.vg | Virgin Islands (British) | 30,583 | 2,541 | 1 in 12 |
.top | Jiangsu Bangning Science and Technology Co | 952,780 | 49,253 | 1 in 19.3 |
.bond | Bond University | 15,966 | 498 | 1 in 32.1 |
.fun | Fun | 209,967 | 5,944 | 1 in 35.3 |
.buzz | Buzz | 256,605 | 6,390 | 1 in 40.2 |
.life | Life | 228,851 | 4,877 | 1 in 46.9 |
.edu | Educational entities | 6,791 | 112 | 1 in 60.6 |
.ug | Uganda | 6,369 | 100 | 1 in 63.7 |
.today | Today | 74,382 | 1,145 | 1 in 65 |
.bd | Bangladesh | 19,743 | 296 | 1 in 66.7 |
.th | Thailand | 54,408 | 711 | 1 in 76.5 |
.skin | XYZ.COM LLC | 9,481 | 113 | 1 in 83.9 |
.best | Best | 27,451 | 315 | 1 in 87.1 |
.xyz | XYZ | 2,750,677 | 30,577 | 1 in 90 |
.pk | Pakistan | 93,184 | 1,034 | 1 in 90.1 |
.autos | Autos | 15,163 | 164 | 1 in 92.5 |
.shop | Shop | 1,129,300 | 11,446 | 1 in 98.7 |
.click | Click | 188,744 | 1,842 | 1 in 102 |
.ink | Ink | 27,942 | 266 | 1 in 105 |
.id | Indonesia | 449,761 | 4,258 | 1 in 106 |
.live | Rightside | 487,250 | 4,539 | 1 in 107 |
.tz | Tanzania | 20,422 | 186 | 1 in 110 |
.ng | Nigeria | 102,130 | 914 | 1 in 112 |
.pro | Pro | 252,115 | 2,151 | 1 in 117 |
.help | Help | 14,758 | 119 | 1 in 124 |
.space | Space | 261,622 | 2,057 | 1 in 127 |
.lk | Sri Lanka | 33,966 | 265 | 1 in 128 |
.tn | Tunisia | 28,388 | 216 | 1 in 131 |
.in | India | 1,513,528 | 11,223 | 1 in 135 |
.al | Albania | 17,839 | 131 | 1 in 136 |
.club | Club | 492,394 | 3,415 | 1 in 144 |
.sbs | Special Broadcasting Service Corporation | 44,775 | 308 | 1 in 145 |
.py | Paraguay | 19,533 | 135 | 1 in 145 |
.tr | Turkey | 336,148 | 2,268 | 1 in 148 |
.gq | Equatorial Guinea | 4,305,084 | 26,908 | 1 in 160 |
.online | Online | 1,384,664 | 8,626 | 1 in 161 |
.ru | Russian Federation | 3,236,917 | 19,964 | 1 in 162 |
.website | Website | 168,644 | 1,034 | 1 in 163 |
78,675 | 483 | 1 in 163 | ||
.to | Tonga | 19,444 | 119 | 1 in 163 |
.pe | Peru | 87,170 | 529 | 1 in 165 |
.np | Nepal | 40,015 | 240 | 1 in 167 |
.sa | Saudi Arabia | 31,512 | 188 | 1 in 168 |
.tk | Tokelau | 4,442,709 | 26,234 | 1 in 169 |
.vn | Vietnam | 302,870 | 1,795 | 1 in 169 |
.su | USSR (former) | 63,807 | 377 | 1 in 169 |
.site | Site | 698,219 | 4,100 | 1 in 170 |
.ke | Kenya | 78,412 | 459 | 1 in 171 |
Note: TLDs with less than 100 domains being used for cybercrime are excluded.