Cybercrime in Countries
Top 50 countries with the highest cybercrime incidents to active sites ratio
Find out more about Netcraft's solutions for the Public Sector.
| Country | Total Sites | Cybercrime Incidents | Percentage of all Incidents | Incidents to Sites Ratio |
|---|---|---|---|---|
| Bouvet Island (BV) | 11 | 22 | 0% | 1 in 0.5 |
| US Minor Outlying Islands (UM) | 387 | 327 | 0% | 1 in 1.18 |
| Seychelles (SC) | 4,845 | 2,759 | 0.1% | 1 in 1.76 |
| Panama (PA) | 9,714 | 3,581 | 0.1% | 1 in 2.71 |
| Virgin Islands (US) (VI) | 155 | 51 | 0% | 1 in 3.04 |
| Virgin Islands (British) (VG) | 2,351 | 490 | 0% | 1 in 4.8 |
| Brunei Darussalam (BN) | 271 | 42 | 0% | 1 in 6.45 |
| Liberia (LR) | 87 | 11 | 0% | 1 in 7.91 |
| Kiribati (KI) | 10 | 1 | 0% | 1 in 10 |
| Niger (NE) | 235 | 18 | 0% | 1 in 13.1 |
| Hong Kong (HK) | 1,514,800 | 106,794 | 4.1% | 1 in 14.2 |
| Samoa (WS) | 147 | 7 | 0% | 1 in 21 |
| Solomon Islands (SB) | 63 | 3 | 0% | 1 in 21 |
| Guam (GU) | 90 | 4 | 0% | 1 in 22.5 |
| Philippines (PH) | 13,829 | 572 | 0% | 1 in 24.2 |
| Cyprus (CY) | 8,294 | 295 | 0% | 1 in 28.1 |
| Moldova (MD) | 53,122 | 1,871 | 0.1% | 1 in 28.4 |
| Gambia (GM) | 153 | 5 | 0% | 1 in 30.6 |
| Dominica (DM) | 128 | 4 | 0% | 1 in 32 |
| Egypt (EG) | 7,297 | 209 | 0% | 1 in 34.9 |
| Antigua and Barbuda (AG) | 72 | 2 | 0% | 1 in 36 |
| Bolivia (BO) | 5,458 | 149 | 0% | 1 in 36.6 |
| Cook Islands (CK) | 43 | 1 | 0% | 1 in 43 |
| Gabon (GA) | 101 | 2 | 0% | 1 in 50.5 |
| South Africa (ZA) | 889,435 | 15,477 | 0.6% | 1 in 57.5 |
| Azerbaijan (AZ) | 5,332 | 84 | 0% | 1 in 63.5 |
| Saint Kitts and Nevis (KN) | 4,481 | 70 | 0% | 1 in 64 |
| Vanuatu (VU) | 133 | 2 | 0% | 1 in 66.5 |
| United States (US) | 139,934,665 | 2,068,578 | 79.7% | 1 in 67.6 |
| Cape Verde (CV) | 351 | 5 | 0% | 1 in 70.2 |
| Korea (North) (KP) | 71 | 1 | 0% | 1 in 71 |
| Singapore (SG) | 1,426,394 | 19,972 | 0.8% | 1 in 71.4 |
| Belize (BZ) | 8,550 | 120 | 0% | 1 in 71.2 |
| Togo (TG) | 503 | 7 | 0% | 1 in 71.9 |
| United Arab Emirates (AE) | 99,966 | 1,351 | 0.1% | 1 in 74 |
| Finland (FI) | 979,957 | 13,208 | 0.5% | 1 in 74.2 |
| Cambodia (KH) | 3,978 | 51 | 0% | 1 in 78 |
| Tonga (TO) | 79 | 1 | 0% | 1 in 79 |
| Martinique (MQ) | 241 | 3 | 0% | 1 in 80.3 |
| China (CN) | 3,925,548 | 47,419 | 1.8% | 1 in 82.8 |
| Canada (CA) | 1,681,315 | 19,994 | 0.8% | 1 in 84.1 |
| Saint Lucia (LC) | 87 | 1 | 0% | 1 in 87 |
| Australia (AU) | 1,422,089 | 15,606 | 0.6% | 1 in 91.1 |
| Bangladesh (BD) | 135,548 | 1,437 | 0.1% | 1 in 94.3 |
| Zimbabwe (ZW) | 1,995 | 21 | 0% | 1 in 95 |
| Congo (CG) | 96 | 1 | 0% | 1 in 96 |
| Tajikistan (TJ) | 1,863 | 19 | 0% | 1 in 98.1 |
| Kenya (KE) | 43,572 | 419 | 0% | 1 in 104 |
| Malawi (MW) | 853 | 8 | 0% | 1 in 107 |
| Lithuania (LT) | 309,931 | 2,876 | 0.1% | 1 in 108 |
Note: This table shows the countries with the most hostnames currently being used for cybercrime, relative to their active sites, as determined by our web server survey.