Cybercrime in Countries
This table shows the 50 countries which have the most hostnames currently being used for cybercrime relative to their active sites.
Country | Total active sites | Hostnames currently being used for cybercrime | % of hostnames known to be being used for cybercrime | Ratio | |
---|---|---|---|---|---|
Montserrat (MS) | 15 | 38 | < 0.1% | 1 in 0 | |
Haiti (HT) | 57 | 52 | < 0.1% | 1 in 1 | |
Saint Lucia (LC) | 110 | 69 | < 0.1% | 1 in 2 | |
Seychelles (SC) | 6,737 | 3,542 | 0.5% | 1 in 2 | |
Korea (North) (KP) | 37 | 9 | < 0.1% | 1 in 4 | |
Moldova (MD) | 20,963 | 4,492 | 0.7% | 1 in 5 | |
Bahamas (BS) | 621 | 128 | < 0.1% | 1 in 5 | |
Senegal (SN) | 785 | 144 | < 0.1% | 1 in 5 | |
Aruba (AW) | 174 | 30 | < 0.1% | 1 in 6 | |
Bermuda (BM) | 358 | 59 | < 0.1% | 1 in 6 | |
Cape Verde (CV) | 400 | 47 | < 0.1% | 1 in 9 | |
Vietnam (VN) | 500,446 | 49,746 | 7.3% | 1 in 10 | |
Laos (LA) | 711 | 68 | < 0.1% | 1 in 10 | |
Belize (BZ) | 6,564 | 595 | 0.1% | 1 in 11 | |
Barbados (BB) | 414 | 29 | < 0.1% | 1 in 14 | |
Ethiopia (ET) | 823 | 55 | < 0.1% | 1 in 15 | |
Nicaragua (NI) | 1,039 | 69 | < 0.1% | 1 in 15 | |
Bosnia and Herzegovina (BA) | 13,076 | 824 | 0.1% | 1 in 16 | |
Liechtenstein (LI) | 1,790 | 78 | < 0.1% | 1 in 23 | |
Botswana (BW) | 650 | 27 | < 0.1% | 1 in 24 | |
Brunei Darussalam (BN) | 1,282 | 53 | < 0.1% | 1 in 24 | |
Ukraine (UA) | 573,303 | 21,461 | 3.2% | 1 in 27 | |
Palestine Territory (PS) | 3,340 | 95 | < 0.1% | 1 in 35 | |
Panama (PA) | 8,002 | 217 | < 0.1% | 1 in 37 | |
El Salvador (SV) | 1,498 | 38 | < 0.1% | 1 in 39 | |
Congo (CG) | 40 | 1 | < 0.1% | 1 in 40 | |
Niger (NE) | 83 | 2 | < 0.1% | 1 in 42 | |
Lesotho (LS) | 131 | 3 | < 0.1% | 1 in 44 | |
Faroe Islands (FO) | 309 | 7 | < 0.1% | 1 in 44 | |
Swaziland (SZ) | 189 | 4 | < 0.1% | 1 in 47 | |
Tajikistan (TJ) | 1,482 | 31 | < 0.1% | 1 in 48 | |
Afghanistan (AF) | 2,041 | 41 | < 0.1% | 1 in 50 | |
South Africa (ZA) | 974,588 | 19,349 | 2.9% | 1 in 50 | |
Djibouti (DJ) | 107 | 2 | < 0.1% | 1 in 54 | |
Greenland (GL) | 280 | 5 | < 0.1% | 1 in 56 | |
Pakistan (PK) | 26,816 | 442 | 0.1% | 1 in 61 | |
Solomon Islands (SB) | 61 | 1 | < 0.1% | 1 in 61 | |
Albania (AL) | 3,115 | 50 | < 0.1% | 1 in 62 | |
Mauritius (MU) | 3,381 | 54 | < 0.1% | 1 in 63 | |
Bouvet Island (BV) | 389 | 6 | < 0.1% | 1 in 65 | |
Thailand (TH) | 310,833 | 4,751 | 0.7% | 1 in 65 | |
Yemen (YE) | 346 | 5 | < 0.1% | 1 in 69 | |
Mali (ML) | 278 | 4 | < 0.1% | 1 in 70 | |
Mozambique (MZ) | 961 | 11 | < 0.1% | 1 in 87 | |
Switzerland (CH) | 987,360 | 11,048 | 1.6% | 1 in 89 | |
Gambia (GM) | 95 | 1 | < 0.1% | 1 in 95 | |
Zimbabwe (ZW) | 1,738 | 17 | < 0.1% | 1 in 102 | |
Latvia (LV) | 64,121 | 603 | 0.1% | 1 in 106 | |
Bulgaria (BG) | 545,415 | 4,696 | 0.7% | 1 in 116 | |
Russian Federation (RU) | 3,461,543 | 29,121 | 4.3% | 1 in 119 |
Note: The number of Active sites is determined by our web server survey.