Cybercrime in Countries
Top 50 countries with the highest cybercrime incidents to active sites ratio
Find out more about Netcraft's solutions for the Public Sector.
Country | Total Sites | Cybercrime Incidents | Percentage of all Incidents | Incidents to Sites Ratio |
---|---|---|---|---|
Seychelles (SC) | 3,927 | 10,834 | 0.4% | 1 in 0.362 |
Dominica (DM) | 8,091 | 17,608 | 0.6% | 1 in 0.46 |
Sao Tome and Principe (ST) | 20 | 17 | 0% | 1 in 1.18 |
Liberia (LR) | 45 | 35 | 0% | 1 in 1.29 |
US Minor Outlying Islands (UM) | 1,869 | 914 | 0% | 1 in 2.04 |
Panama (PA) | 11,168 | 4,105 | 0.1% | 1 in 2.72 |
Virgin Islands (British) (VG) | 15,834 | 2,192 | 0.1% | 1 in 7.22 |
Belize (BZ) | 18,885 | 2,316 | 0.1% | 1 in 8.15 |
Angola (AO) | 996 | 113 | 0% | 1 in 8.81 |
Bolivia (BO) | 4,486 | 481 | 0% | 1 in 9.33 |
South Africa (ZA) | 903,533 | 89,963 | 3.2% | 1 in 10 |
Niger (NE) | 151 | 13 | 0% | 1 in 11.6 |
Vanuatu (VU) | 570 | 43 | 0% | 1 in 13.3 |
Suriname (SR) | 672 | 44 | 0% | 1 in 15.3 |
Mozambique (MZ) | 1,026 | 54 | 0% | 1 in 19 |
Egypt (EG) | 7,635 | 376 | 0% | 1 in 20.3 |
Bouvet Island (BV) | 304 | 12 | 0% | 1 in 25.3 |
Iraq (IQ) | 1,304 | 49 | 0% | 1 in 26.6 |
Rwanda (RW) | 1,183 | 44 | 0% | 1 in 26.9 |
Mali (ML) | 336 | 11 | 0% | 1 in 30.5 |
Paraguay (PY) | 4,149 | 129 | 0% | 1 in 32.2 |
Moldova (MD) | 26,993 | 824 | 0% | 1 in 32.8 |
Cyprus (CY) | 140,515 | 4,277 | 0.2% | 1 in 32.9 |
Bahrain (BH) | 406 | 12 | 0% | 1 in 33.8 |
Cape Verde (CV) | 289 | 8 | 0% | 1 in 36.1 |
Samoa (WS) | 145 | 4 | 0% | 1 in 36.2 |
Malawi (MW) | 445 | 12 | 0% | 1 in 37.1 |
Guam (GU) | 148 | 4 | 0% | 1 in 37 |
Comoros (KM) | 38 | 1 | 0% | 1 in 38 |
Timor-Leste (TL) | 339 | 8 | 0% | 1 in 42.4 |
Cameroon (CM) | 614 | 14 | 0% | 1 in 43.9 |
Solomon Islands (SB) | 45 | 1 | 0% | 1 in 45 |
Tonga (TO) | 90 | 2 | 0% | 1 in 45 |
United States (US) | 104,049,590 | 2,278,097 | 81.8% | 1 in 45.7 |
Afghanistan (AF) | 1,324 | 28 | 0% | 1 in 47.3 |
Uganda (UG) | 1,593 | 33 | 0% | 1 in 48.3 |
Lesotho (LS) | 208 | 4 | 0% | 1 in 52 |
Curacao (CW) | 535 | 10 | 0% | 1 in 53.5 |
Pakistan (PK) | 34,522 | 632 | 0% | 1 in 54.6 |
Zambia (ZM) | 735 | 13 | 0% | 1 in 56.5 |
Zimbabwe (ZW) | 1,409 | 24 | 0% | 1 in 58.7 |
India (IN) | 1,190,998 | 20,285 | 0.7% | 1 in 58.7 |
Ethiopia (ET) | 1,563 | 24 | 0% | 1 in 65.1 |
Palestine Territory (PS) | 3,082 | 46 | 0% | 1 in 67 |
Senegal (SN) | 743 | 11 | 0% | 1 in 67.5 |
Trinidad and Tobago (TT) | 475 | 7 | 0% | 1 in 67.9 |
French Guiana (GF) | 136 | 2 | 0% | 1 in 68 |
Hong Kong (HK) | 1,764,458 | 24,503 | 0.9% | 1 in 72 |
Cambodia (KH) | 2,826 | 37 | 0% | 1 in 76.4 |
Venezuela (VE) | 8,244 | 106 | 0% | 1 in 77.8 |
Note: This table shows the countries with the most hostnames currently being used for cybercrime, relative to their active sites, as determined by our web server survey.