Cybercrime in Countries
This table shows the 50 countries which have the most hostnames currently being used for cybercrime relative to their active sites.
Country | Total active sites | Hostnames currently being used for cybercrime | % of hostnames known to be being used for cybercrime | Ratio | |
---|---|---|---|---|---|
Seychelles (SC) | 5,460 | 3,427 | 0.4% | 1 in 2 | |
Latvia (LV) | 64,025 | 10,113 | 1.1% | 1 in 6 | |
Bahamas (BS) | 625 | 90 | < 0.1% | 1 in 7 | |
Chad (TD) | 16 | 2 | < 0.1% | 1 in 8 | |
Moldova (MD) | 21,324 | 2,537 | 0.3% | 1 in 8 | |
Saint Lucia (LC) | 114 | 10 | < 0.1% | 1 in 11 | |
Belize (BZ) | 8,779 | 700 | 0.1% | 1 in 13 | |
Ghana (GH) | 1,722 | 126 | < 0.1% | 1 in 14 | |
Panama (PA) | 7,618 | 533 | 0.1% | 1 in 14 | |
Guinea (GN) | 82 | 5 | < 0.1% | 1 in 16 | |
Bosnia and Herzegovina (BA) | 13,536 | 824 | 0.1% | 1 in 16 | |
Bahrain (BH) | 632 | 35 | < 0.1% | 1 in 18 | |
Samoa (WS) | 142 | 7 | < 0.1% | 1 in 20 | |
Macedonia (MK) | 3,928 | 184 | < 0.1% | 1 in 21 | |
Botswana (BW) | 658 | 29 | < 0.1% | 1 in 23 | |
Sint Maarten (SX) | 47 | 2 | < 0.1% | 1 in 24 | |
Ukraine (UA) | 573,881 | 22,876 | 2.4% | 1 in 25 | |
Jersey (JE) | 128 | 5 | < 0.1% | 1 in 26 | |
Bouvet Island (BV) | 368 | 14 | < 0.1% | 1 in 26 | |
Sierra Leone (SL) | 53 | 2 | < 0.1% | 1 in 27 | |
Liberia (LR) | 27 | 1 | < 0.1% | 1 in 27 | |
Niger (NE) | 57 | 2 | < 0.1% | 1 in 29 | |
Cape Verde (CV) | 342 | 11 | < 0.1% | 1 in 31 | |
Palestine Territory (PS) | 3,274 | 105 | < 0.1% | 1 in 31 | |
Russian Federation (RU) | 3,456,639 | 107,400 | 11.4% | 1 in 32 | |
Swaziland (SZ) | 204 | 6 | < 0.1% | 1 in 34 | |
Congo (CG) | 40 | 1 | < 0.1% | 1 in 40 | |
Mongolia (MN) | 10,555 | 260 | < 0.1% | 1 in 41 | |
Kenya (KE) | 11,949 | 283 | < 0.1% | 1 in 42 | |
Bermuda (BM) | 343 | 8 | < 0.1% | 1 in 43 | |
US Minor Outlying Islands (UM) | 227 | 5 | < 0.1% | 1 in 45 | |
Netherlands (NL) | 4,160,275 | 88,048 | 9.4% | 1 in 47 | |
Timor-Leste (TL) | 144 | 3 | < 0.1% | 1 in 48 | |
Djibouti (DJ) | 97 | 2 | < 0.1% | 1 in 49 | |
Senegal (SN) | 828 | 17 | < 0.1% | 1 in 49 | |
Faroe Islands (FO) | 299 | 6 | < 0.1% | 1 in 50 | |
Congo, Democratic People's Republic (CD) | 350 | 7 | < 0.1% | 1 in 50 | |
South Africa (ZA) | 972,250 | 19,346 | 2.1% | 1 in 50 | |
Greenland (GL) | 275 | 5 | < 0.1% | 1 in 55 | |
Estonia (EE) | 160,934 | 2,891 | 0.3% | 1 in 56 | |
Barbados (BB) | 390 | 7 | < 0.1% | 1 in 56 | |
Uzbekistan (UZ) | 18,950 | 340 | < 0.1% | 1 in 56 | |
Papua New Guinea (PG) | 676 | 12 | < 0.1% | 1 in 56 | |
Aruba (AW) | 173 | 3 | < 0.1% | 1 in 58 | |
Afghanistan (AF) | 1,928 | 33 | < 0.1% | 1 in 58 | |
Malawi (MW) | 414 | 7 | < 0.1% | 1 in 59 | |
Finland (FI) | 673,315 | 11,356 | 1.2% | 1 in 59 | |
Kuwait (KW) | 2,137 | 35 | < 0.1% | 1 in 61 | |
Lithuania (LT) | 245,383 | 3,963 | 0.4% | 1 in 62 | |
Mozambique (MZ) | 954 | 15 | < 0.1% | 1 in 64 |
Note: The number of Active sites is determined by our web server survey.