Cybercrime in Countries
Top 50 countries with the highest cybercrime incidents to active sites ratio
Country | Total Sites | Cybercrime Incidents | Percentage of all Incidents | Incidents to Sites Ratio |
---|---|---|---|---|
Bahamas (BS) | 1,188 | 3,155 | 0.2% | 1 in 0.377 |
Seychelles (SC) | 5,063 | 5,254 | 0.3% | 1 in 0.964 |
Panama (PA) | 8,768 | 3,049 | 0.2% | 1 in 2.88 |
Belize (BZ) | 22,951 | 6,344 | 0.3% | 1 in 3.62 |
Bahrain (BH) | 495 | 66 | 0% | 1 in 7.5 |
Maldives (MV) | 838 | 77 | 0% | 1 in 10.9 |
Suriname (SR) | 767 | 53 | 0% | 1 in 14.5 |
Singapore (SG) | 2,106,027 | 133,451 | 7% | 1 in 15.8 |
Vanuatu (VU) | 800 | 46 | 0% | 1 in 17.4 |
Sao Tome and Principe (ST) | 20 | 1 | 0% | 1 in 20 |
Zambia (ZM) | 862 | 43 | 0% | 1 in 20 |
Niger (NE) | 114 | 5 | 0% | 1 in 22.8 |
South Africa (ZA) | 937,817 | 34,823 | 1.8% | 1 in 26.9 |
Tonga (TO) | 88 | 3 | 0% | 1 in 29.3 |
Uganda (UG) | 1,675 | 54 | 0% | 1 in 31 |
Azerbaijan (AZ) | 5,888 | 188 | 0% | 1 in 31.3 |
Moldova (MD) | 27,236 | 855 | 0% | 1 in 31.9 |
Mali (ML) | 317 | 9 | 0% | 1 in 35.2 |
Guinea (GN) | 73 | 2 | 0% | 1 in 36.5 |
Swaziland (SZ) | 185 | 5 | 0% | 1 in 37 |
Bouvet Island (BV) | 349 | 9 | 0% | 1 in 38.8 |
European Union (EU) | 38,949 | 959 | 0.1% | 1 in 40.6 |
Congo (CG) | 45 | 1 | 0% | 1 in 45 |
Samoa (WS) | 139 | 3 | 0% | 1 in 46.3 |
Bhutan (BT) | 1,028 | 22 | 0% | 1 in 46.7 |
Lesotho (LS) | 189 | 4 | 0% | 1 in 47.2 |
Mozambique (MZ) | 1,039 | 21 | 0% | 1 in 49.5 |
Zimbabwe (ZW) | 1,722 | 33 | 0% | 1 in 52.2 |
Myanmar (MM) | 1,013 | 19 | 0% | 1 in 53.3 |
Cape Verde (CV) | 433 | 8 | 0% | 1 in 54.1 |
Equatorial Guinea (GQ) | 56 | 1 | 0% | 1 in 56 |
Kenya (KE) | 12,365 | 204 | 0% | 1 in 60.6 |
Hong Kong (HK) | 1,184,892 | 19,301 | 1% | 1 in 61.4 |
Palestine Territory (PS) | 3,130 | 50 | 0% | 1 in 62.6 |
Solomon Islands (SB) | 63 | 1 | 0% | 1 in 63 |
Laos (LA) | 768 | 12 | 0% | 1 in 64 |
Afghanistan (AF) | 2,692 | 41 | 0% | 1 in 65.7 |
India (IN) | 1,029,059 | 15,292 | 0.8% | 1 in 67.3 |
Vietnam (VN) | 553,738 | 7,922 | 0.4% | 1 in 69.9 |
United States (US) | 99,038,180 | 1,385,911 | 72.7% | 1 in 71.5 |
Egypt (EG) | 7,044 | 97 | 0% | 1 in 72.6 |
Saint Lucia (LC) | 74 | 1 | 0% | 1 in 74 |
Cameroon (CM) | 673 | 9 | 0% | 1 in 74.8 |
Nigeria (NG) | 13,705 | 181 | 0% | 1 in 75.7 |
Barbados (BB) | 401 | 5 | 0% | 1 in 80.2 |
Malaysia (MY) | 233,950 | 2,861 | 0.2% | 1 in 81.8 |
Senegal (SN) | 845 | 10 | 0% | 1 in 84.5 |
Kuwait (KW) | 2,057 | 23 | 0% | 1 in 89.4 |
Malawi (MW) | 465 | 5 | 0% | 1 in 93 |
Algeria (DZ) | 3,506 | 38 | 0% | 1 in 92.3 |
Note: This table shows the countries with the most hostnames currently being used for cybercrime, relative to their active sites, as determined by our web server survey.