Cybercrime in Countries
Top 50 countries with the highest cybercrime incidents to active sites ratio
Find out more about Netcraft's solutions for the Public Sector.
| Country | Total Sites | Cybercrime Incidents | Percentage of all Incidents | Incidents to Sites Ratio |
|---|---|---|---|---|
| US Minor Outlying Islands (UM) | 398 | 397 | 0% | 1 in 1 |
| Virgin Islands (US) (VI) | 120 | 67 | 0% | 1 in 1.79 |
| Panama (PA) | 10,200 | 4,149 | 0.2% | 1 in 2.46 |
| Virgin Islands (British) (VG) | 5,769 | 1,642 | 0.1% | 1 in 3.51 |
| Seychelles (SC) | 5,225 | 1,273 | 0% | 1 in 4.1 |
| Kiribati (KI) | 6 | 1 | 0% | 1 in 6 |
| Brunei Darussalam (BN) | 369 | 42 | 0% | 1 in 8.79 |
| Niger (NE) | 231 | 24 | 0% | 1 in 9.62 |
| Hong Kong (HK) | 1,167,470 | 114,296 | 4.2% | 1 in 10.2 |
| Cyprus (CY) | 8,254 | 575 | 0% | 1 in 14.4 |
| Solomon Islands (SB) | 52 | 3 | 0% | 1 in 17.3 |
| Egypt (EG) | 7,363 | 411 | 0% | 1 in 17.9 |
| Bouvet Island (BV) | 493 | 24 | 0% | 1 in 20.5 |
| Samoa (WS) | 137 | 6 | 0% | 1 in 22.8 |
| Philippines (PH) | 13,477 | 577 | 0% | 1 in 23.4 |
| Guam (GU) | 99 | 4 | 0% | 1 in 24.8 |
| South Africa (ZA) | 868,500 | 28,381 | 1.1% | 1 in 30.6 |
| Dominica (DM) | 137 | 4 | 0% | 1 in 34.2 |
| Antigua and Barbuda (AG) | 73 | 2 | 0% | 1 in 36.5 |
| Moldova (MD) | 46,737 | 1,239 | 0% | 1 in 37.7 |
| Bolivia (BO) | 5,155 | 133 | 0% | 1 in 38.8 |
| Finland (FI) | 953,392 | 20,973 | 0.8% | 1 in 45.5 |
| Belize (BZ) | 9,703 | 175 | 0% | 1 in 55.4 |
| Saint Lucia (LC) | 58 | 1 | 0% | 1 in 58 |
| United States (US) | 124,808,262 | 2,125,889 | 78.8% | 1 in 58.7 |
| Saint Kitts and Nevis (KN) | 4,914 | 83 | 0% | 1 in 59.2 |
| United Arab Emirates (AE) | 60,066 | 962 | 0% | 1 in 62.4 |
| Bangladesh (BD) | 130,444 | 2,064 | 0.1% | 1 in 63.2 |
| Korea (North) (KP) | 73 | 1 | 0% | 1 in 73 |
| Tonga (TO) | 74 | 1 | 0% | 1 in 74 |
| Afghanistan (AF) | 443 | 6 | 0% | 1 in 73.8 |
| Cape Verde (CV) | 380 | 5 | 0% | 1 in 76 |
| China (CN) | 3,820,408 | 45,504 | 1.7% | 1 in 84 |
| Cambodia (KH) | 3,867 | 46 | 0% | 1 in 84.1 |
| Albania (AL) | 4,648 | 54 | 0% | 1 in 86.1 |
| European Union (EU) | 1,203,449 | 13,965 | 0.5% | 1 in 86.2 |
| Nicaragua (NI) | 708 | 8 | 0% | 1 in 88.5 |
| Azerbaijan (AZ) | 5,244 | 58 | 0% | 1 in 90.4 |
| Ethiopia (ET) | 5,255 | 54 | 0% | 1 in 97.3 |
| Lithuania (LT) | 315,273 | 3,049 | 0.1% | 1 in 103 |
| Palestine Territory (PS) | 2,267 | 22 | 0% | 1 in 103 |
| Zimbabwe (ZW) | 2,020 | 19 | 0% | 1 in 106 |
| Pakistan (PK) | 28,752 | 267 | 0% | 1 in 108 |
| Turkey (TR) | 1,014,191 | 9,286 | 0.3% | 1 in 109 |
| Singapore (SG) | 1,459,975 | 13,407 | 0.5% | 1 in 109 |
| Sudan (SD) | 225 | 2 | 0% | 1 in 112 |
| Malawi (MW) | 813 | 7 | 0% | 1 in 116 |
| Kenya (KE) | 44,940 | 388 | 0% | 1 in 116 |
| Bahrain (BH) | 582 | 5 | 0% | 1 in 116 |
| Martinique (MQ) | 235 | 2 | 0% | 1 in 118 |
Note: This table shows the countries with the most hostnames currently being used for cybercrime, relative to their active sites, as determined by our web server survey.