Cybercrime in Countries
Top 50 countries with the highest cybercrime incidents to active sites ratio
Country | Total Sites | Cybercrime Incidents | Percentage of all Incidents | Incidents to Sites Ratio |
---|---|---|---|---|
Bahamas (BS) | 1,210 | 2,229 | 0.1% | 1 in 0.543 |
Seychelles (SC) | 6,316 | 4,965 | 0.3% | 1 in 1.27 |
Panama (PA) | 8,548 | 2,412 | 0.1% | 1 in 3.54 |
Belize (BZ) | 30,340 | 6,299 | 0.3% | 1 in 4.82 |
Bahrain (BH) | 493 | 67 | 0% | 1 in 7.36 |
Sao Tome and Principe (ST) | 10 | 1 | 0% | 1 in 10 |
Zambia (ZM) | 822 | 57 | 0% | 1 in 14.4 |
Suriname (SR) | 731 | 46 | 0% | 1 in 15.9 |
Singapore (SG) | 2,145,926 | 130,752 | 7.3% | 1 in 16.4 |
European Union (EU) | 37,535 | 1,840 | 0.1% | 1 in 20.4 |
Vanuatu (VU) | 846 | 41 | 0% | 1 in 20.6 |
Niger (NE) | 109 | 5 | 0% | 1 in 21.8 |
Mali (ML) | 315 | 13 | 0% | 1 in 24.2 |
Swaziland (SZ) | 185 | 7 | 0% | 1 in 26.4 |
South Africa (ZA) | 899,470 | 32,628 | 1.8% | 1 in 27.6 |
Azerbaijan (AZ) | 5,793 | 204 | 0% | 1 in 28.4 |
Andorra (AD) | 895 | 31 | 0% | 1 in 28.9 |
Tonga (TO) | 87 | 3 | 0% | 1 in 29 |
Mozambique (MZ) | 1,142 | 31 | 0% | 1 in 36.8 |
Bouvet Island (BV) | 387 | 10 | 0% | 1 in 38.7 |
Guinea (GN) | 79 | 2 | 0% | 1 in 39.5 |
Uganda (UG) | 1,714 | 43 | 0% | 1 in 39.9 |
Lesotho (LS) | 185 | 4 | 0% | 1 in 46.2 |
Moldova (MD) | 27,689 | 593 | 0% | 1 in 46.7 |
Samoa (WS) | 142 | 3 | 0% | 1 in 47.3 |
Equatorial Guinea (GQ) | 51 | 1 | 0% | 1 in 51 |
Bhutan (BT) | 1,069 | 21 | 0% | 1 in 50.9 |
Myanmar (MM) | 964 | 18 | 0% | 1 in 53.6 |
Congo (CG) | 54 | 1 | 0% | 1 in 54 |
Egypt (EG) | 6,810 | 125 | 0% | 1 in 54.5 |
Afghanistan (AF) | 2,335 | 40 | 0% | 1 in 58.4 |
Zimbabwe (ZW) | 1,712 | 29 | 0% | 1 in 59 |
Kenya (KE) | 12,425 | 205 | 0% | 1 in 60.6 |
Palestine Territory (PS) | 3,045 | 50 | 0% | 1 in 60.9 |
Hong Kong (HK) | 1,185,226 | 18,944 | 1.1% | 1 in 62.6 |
Barbados (BB) | 391 | 6 | 0% | 1 in 65.2 |
Cape Verde (CV) | 464 | 7 | 0% | 1 in 66.3 |
Saint Lucia (LC) | 67 | 1 | 0% | 1 in 67 |
India (IN) | 999,142 | 13,916 | 0.8% | 1 in 71.8 |
Australia (AU) | 1,227,905 | 16,946 | 0.9% | 1 in 72.5 |
Nigeria (NG) | 14,490 | 195 | 0% | 1 in 74.3 |
Senegal (SN) | 818 | 11 | 0% | 1 in 74.4 |
Cameroon (CM) | 675 | 9 | 0% | 1 in 75 |
Vietnam (VN) | 548,130 | 7,241 | 0.4% | 1 in 75.7 |
United States (US) | 98,345,930 | 1,264,848 | 70.3% | 1 in 77.8 |
Sudan (SD) | 559 | 7 | 0% | 1 in 79.9 |
Malaysia (MY) | 233,566 | 2,893 | 0.2% | 1 in 80.7 |
Tanzania (TZ) | 3,023 | 36 | 0% | 1 in 84 |
Sri Lanka (LK) | 11,072 | 131 | 0% | 1 in 84.5 |
Laos (LA) | 772 | 9 | 0% | 1 in 85.8 |
Note: This table shows the countries with the most hostnames currently being used for cybercrime, relative to their active sites, as determined by our web server survey.