Cybercrime in Countries
Top 50 countries with the highest cybercrime incidents to active sites ratio
Country | Total Sites | Cybercrime Incidents | Percentage of all Incidents | Incidents to Sites Ratio |
---|---|---|---|---|
Seychelles (SC) | 4,388 | 8,049 | 0.3% | 1 in 0.545 |
Bahamas (BS) | 3,465 | 2,309 | 0.1% | 1 in 1.5 |
Panama (PA) | 11,149 | 3,997 | 0.1% | 1 in 2.79 |
Belize (BZ) | 18,975 | 6,264 | 0.2% | 1 in 3.03 |
Bahrain (BH) | 434 | 64 | 0% | 1 in 6.78 |
Vanuatu (VU) | 548 | 46 | 0% | 1 in 11.9 |
Myanmar (MM) | 1,151 | 84 | 0% | 1 in 13.7 |
South Africa (ZA) | 886,655 | 58,708 | 1.9% | 1 in 15.1 |
Suriname (SR) | 581 | 37 | 0% | 1 in 15.7 |
Comoros (KM) | 33 | 2 | 0% | 1 in 16.5 |
Cape Verde (CV) | 250 | 14 | 0% | 1 in 17.9 |
Uganda (UG) | 1,463 | 69 | 0% | 1 in 21.2 |
Bouvet Island (BV) | 360 | 16 | 0% | 1 in 22.5 |
Moldova (MD) | 26,940 | 1,173 | 0% | 1 in 23 |
Niger (NE) | 161 | 7 | 0% | 1 in 23 |
Lesotho (LS) | 193 | 8 | 0% | 1 in 24.1 |
Bolivia (BO) | 4,381 | 149 | 0% | 1 in 29.4 |
Cambodia (KH) | 2,902 | 96 | 0% | 1 in 30.2 |
Togo (TG) | 527 | 17 | 0% | 1 in 31 |
Iraq (IQ) | 988 | 31 | 0% | 1 in 31.9 |
Grenada (GD) | 68 | 2 | 0% | 1 in 34 |
Pakistan (PK) | 33,329 | 950 | 0% | 1 in 35.1 |
Mozambique (MZ) | 930 | 26 | 0% | 1 in 35.8 |
Palestine Territory (PS) | 2,923 | 80 | 0% | 1 in 36.5 |
Zambia (ZM) | 854 | 22 | 0% | 1 in 38.8 |
Cameroon (CM) | 593 | 15 | 0% | 1 in 39.5 |
United States (US) | 104,111,471 | 2,579,453 | 83.4% | 1 in 40.4 |
Azerbaijan (AZ) | 5,035 | 120 | 0% | 1 in 42 |
India (IN) | 1,115,443 | 25,232 | 0.8% | 1 in 44.2 |
Zimbabwe (ZW) | 1,530 | 34 | 0% | 1 in 45 |
Guinea (GN) | 92 | 2 | 0% | 1 in 46 |
US Minor Outlying Islands (UM) | 1,313 | 28 | 0% | 1 in 46.9 |
Honduras (HN) | 1,372 | 28 | 0% | 1 in 49 |
Bhutan (BT) | 1,092 | 22 | 0% | 1 in 49.6 |
Mali (ML) | 359 | 7 | 0% | 1 in 51.3 |
Benin (BJ) | 155 | 3 | 0% | 1 in 51.7 |
Afghanistan (AF) | 1,289 | 24 | 0% | 1 in 53.7 |
Russian Federation (RU) | 3,622,859 | 67,471 | 2.2% | 1 in 53.7 |
Algeria (DZ) | 3,383 | 60 | 0% | 1 in 56.4 |
Solomon Islands (SB) | 58 | 1 | 0% | 1 in 58 |
Venezuela (VE) | 8,336 | 136 | 0% | 1 in 61.3 |
Samoa (WS) | 133 | 2 | 0% | 1 in 66.5 |
Malawi (MW) | 475 | 7 | 0% | 1 in 67.9 |
Egypt (EG) | 7,461 | 108 | 0% | 1 in 69.1 |
Oman (OM) | 1,513 | 22 | 0% | 1 in 68.8 |
Swaziland (SZ) | 209 | 3 | 0% | 1 in 69.7 |
Maldives (MV) | 781 | 11 | 0% | 1 in 71 |
Equatorial Guinea (GQ) | 71 | 1 | 0% | 1 in 71 |
Philippines (PH) | 14,196 | 198 | 0% | 1 in 71.7 |
Thailand (TH) | 279,047 | 3,888 | 0.1% | 1 in 71.8 |
Note: This table shows the countries with the most hostnames currently being used for cybercrime, relative to their active sites, as determined by our web server survey.