Cybercrime in Countries
Top 50 countries with the highest cybercrime incidents to active sites ratio
Find out more about Netcraft's solutions for the Public Sector.
| Country | Total Sites | Cybercrime Incidents | Percentage of all Incidents | Incidents to Sites Ratio |
|---|---|---|---|---|
| US Minor Outlying Islands (UM) | 398 | 436 | 0% | 1 in 0.913 |
| Virgin Islands (US) (VI) | 120 | 76 | 0% | 1 in 1.58 |
| Virgin Islands (British) (VG) | 5,769 | 3,111 | 0.1% | 1 in 1.85 |
| Panama (PA) | 10,200 | 3,853 | 0.1% | 1 in 2.65 |
| Seychelles (SC) | 5,225 | 1,258 | 0% | 1 in 4.15 |
| Kiribati (KI) | 6 | 1 | 0% | 1 in 6 |
| Cyprus (CY) | 8,254 | 1,322 | 0% | 1 in 6.24 |
| Brunei Darussalam (BN) | 369 | 42 | 0% | 1 in 8.79 |
| Niger (NE) | 231 | 25 | 0% | 1 in 9.24 |
| Hong Kong (HK) | 1,167,470 | 102,216 | 3.5% | 1 in 11.4 |
| Egypt (EG) | 7,363 | 554 | 0% | 1 in 13.3 |
| Norfolk Island (NF) | 14 | 1 | 0% | 1 in 14 |
| Philippines (PH) | 13,477 | 783 | 0% | 1 in 17.2 |
| Solomon Islands (SB) | 52 | 3 | 0% | 1 in 17.3 |
| Martinique (MQ) | 235 | 13 | 0% | 1 in 18.1 |
| Samoa (WS) | 137 | 7 | 0% | 1 in 19.6 |
| Guam (GU) | 99 | 5 | 0% | 1 in 19.8 |
| Cambodia (KH) | 3,867 | 162 | 0% | 1 in 23.9 |
| Senegal (SN) | 1,280 | 53 | 0% | 1 in 24.2 |
| Bolivia (BO) | 5,155 | 208 | 0% | 1 in 24.8 |
| Moldova (MD) | 46,737 | 1,627 | 0.1% | 1 in 28.7 |
| Belize (BZ) | 9,703 | 335 | 0% | 1 in 29 |
| South Africa (ZA) | 868,500 | 28,850 | 1% | 1 in 30.1 |
| Dominica (DM) | 137 | 4 | 0% | 1 in 34.2 |
| Korea (North) (KP) | 73 | 2 | 0% | 1 in 36.5 |
| United States (US) | 124,808,262 | 2,425,893 | 83.7% | 1 in 51.4 |
| Cape Verde (CV) | 380 | 7 | 0% | 1 in 54.3 |
| Albania (AL) | 4,648 | 82 | 0% | 1 in 56.7 |
| Saint Lucia (LC) | 58 | 1 | 0% | 1 in 58 |
| United Arab Emirates (AE) | 60,066 | 946 | 0% | 1 in 63.5 |
| Saint Kitts and Nevis (KN) | 4,914 | 73 | 0% | 1 in 67.3 |
| Antigua and Barbuda (AG) | 73 | 1 | 0% | 1 in 73 |
| Afghanistan (AF) | 443 | 6 | 0% | 1 in 73.8 |
| Bangladesh (BD) | 130,444 | 1,626 | 0.1% | 1 in 80.2 |
| Gambia (GM) | 162 | 2 | 0% | 1 in 81 |
| Turkey (TR) | 1,014,191 | 11,405 | 0.4% | 1 in 88.9 |
| Lithuania (LT) | 315,273 | 3,423 | 0.1% | 1 in 92.1 |
| China (CN) | 3,820,408 | 40,996 | 1.4% | 1 in 93.2 |
| Palestine Territory (PS) | 2,267 | 24 | 0% | 1 in 94.5 |
| Azerbaijan (AZ) | 5,244 | 54 | 0% | 1 in 97.1 |
| Bahrain (BH) | 582 | 6 | 0% | 1 in 97 |
| Ethiopia (ET) | 5,255 | 52 | 0% | 1 in 101 |
| Nicaragua (NI) | 708 | 7 | 0% | 1 in 101 |
| Singapore (SG) | 1,459,975 | 14,039 | 0.5% | 1 in 104 |
| Pakistan (PK) | 28,752 | 277 | 0% | 1 in 104 |
| Chile (CL) | 424,277 | 3,695 | 0.1% | 1 in 115 |
| Malawi (MW) | 813 | 7 | 0% | 1 in 116 |
| Kenya (KE) | 44,940 | 385 | 0% | 1 in 117 |
| Zimbabwe (ZW) | 2,020 | 17 | 0% | 1 in 119 |
| Bouvet Island (BV) | 493 | 4 | 0% | 1 in 123 |
Note: This table shows the countries with the most hostnames currently being used for cybercrime, relative to their active sites, as determined by our web server survey.